Home--Map-- Meeting--Bookstore--Events --Links--Facility--Board Minutes
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
| January 2011 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | New Year's Day | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| BAC Elections 1 pm Room B | |||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | ML King Day | 18 | Board Meeting | 19 | 20 | 21 | 22 | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | ||||||||||||
| [42] | |||||||||||||
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
| February 2011 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | Chinese New Year | 4 | 5 |
| |||||||
| John Owen | |||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | AA Intergroup Phones 2/11 to 2/14 > > | 12 | > > | |||||
| Valentines Dance 8 pm speaker, 9 pm dance | |||||||||||||
| 13 | > > | 14 | Valentines Day * | 15 | Board Meeting | 16 | 17 | 18 | 19 | ||||
| 20 | 21 | President's Day | 22 | 23 | 24 | 25 |
26 |
||||||
|
| |||||||||||||
| 27 | 28 | ||||||||||||
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
| March 2011 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | 5 |
| ||||||||
| @ UPTSC | |||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 13 | Daylight Savings | 14 | 15 | Board Meeting | 16 | 17 | St. Patrick's Day | 18 | 19 | Memorial Service Carolyn Lueck 1p - 4p Main Room | |||
| 2:00am SpringForward | |||||||||||||
| 20 | Vernal equinox | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| 27 | 28 | 29 | 30 | 31 | |||||||||
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
| April 2011 | ||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 1 | April Fool's Day | 2 | ||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | Taxes Due | 16 | |||||||
|
| ||||||||||||||
| 17 | 18 | 19 | Board Meeting | 20 | 21 | 22 | 23 | |||||||
| 24 | Easter | 25 | 26 | 27 | Admin Assistants Day | 28 | 29 | 30 | ||||||
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
| May 2011 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | AA Intergroup Phones 5/6 to 5/9 | 7 | > > | |||||
| 8 | Mother's Day > > | 9 | * | 10 | 11 | 12 | 13 | 14 | |||||
| 15 | 16 | 17 | Board Meeting | 18 | 19 | 20 | 21 | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Dallas TX - 25th | ||||||
| Gathering of Eagles | |||||||||||||
| 29 | 30 | Memorial Day | 31 | ||||||||||
| @ Bay Area Club | |||||||||||||
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
| June 2011 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 19 | Father's Day | 20 | 21 | June Solstice | 22 | 23 | Spirit on The River | 24 | 25 | ||||
| Board Meeting | Spirit on River Weekend | Spirit on River Weekend | |||||||||||
| 26 | 27 | 28 | 29 | 30 | |||||||||
| Spirit on River Weekend | |||||||||||||
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
| July 2011 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | ||||||||||||
| 3 | 4 | Independence Day | 5 | 6 | 7 | 8 | 9 | ||||||
| BBQ LUNCH @ BAC | |||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| Board Meeting | |||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 |
AA Intergroup Phones 7/29 to 8/1 > > |
30 | >> | |||||
| 31 | >> | ||||||||||||
| [42] | |||||||||||||
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
| August 2011 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| >> | 1 | * | 2 | 3 | 4 | 5 | 6 | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| 21 |
Sobriety On Two Wheels Event 8:30am - 11:30am |
22 | 23 | 24 | 25 | 26 | 27 | ||||||
| @ Bay Area Club - Room "B" | |||||||||||||
| 28 | 29 | 30 | 31 | ||||||||||
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
| September 2011 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | BAC Pre-LABOR DAY DJ DANCE | ||||||||||
| 4 | 5 | Labor Day | 6 | 7 | 8 | 9 | 10 | ||||||
| 11 | Patriot Day | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | Autumnal equinox | 24 | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
January, February, March, April, May, June, July, August, September, October, November, December
Go-to-top-of-page
Problem Drinking ? 